XL EXTRA | ||
Kode | Nama Voucher | Harga |
XX10 | XL Extra 10000 | 9.950 |
XX50 | XL Extra 50000 | 48.900 |
XX100 | XL Extra 100000 | 97.450 |
Kamis, 28 Mei 2009
XL ekstra
IM3
IM3 | ||
Kode | Nama Voucher | Harga |
IS5 | IM3 SMS 5000 | 4.900 |
IM5 | IM3 Elektrik 5000 | 4.900 |
IG5 | IM3 GPRS 5000 | 4.900 |
IA5 | IM3 Alternatif 5000 | 5.000 |
IGA5 | IM3 GPRS Alternatif 5000 | 5.000 |
ISA5 | IM3 SMS Alternatif 5000 | 5.000 |
IS8 | IM3 SMS 8000 | 7.800 |
ISA8 | IM3 SMS Alternatif 8000 | 7.900 |
IM10 | IM3 Elektrik 10000 | 9.675 |
IA10 | IM3 Alternatif 10000 | 9.775 |
IM20 | IM3 Elektrik 20000 | 18.950 |
IA20 | IM3 Alternatif 20000 | 19.050 |
IM25 | IM3 Elektrik 25000 | 23.675 |
IA25 | IM3 Alternatif 25000 | 23.775 |
IS30 | IM3 SMS 30000 | 28.400 |
ISA30 | IM3 SMS Alternatif 30000 | 28.600 |
IM50 | IM3 Elektrik 50000 | 47.300 |
IA50 | IM3 Alternatif 50000 | 47.500 |
IM100 | IM3 Elektrik 100000 | 94.625 |
IA100 | IM3 Alternatif 100000 | 94.875 |
SIMPATI
SIMPATI | ||
Kode | Nama Voucher | Harga |
SJ5 | SIMPATI JATIM 5000 | 5.025 |
SN5 | Simpati Elektrik 5000 | 5.100 |
SA5 | Simpati Alternatif 5000 | 5.200 |
SJ10 | SIMPATI JATIM 10000 | 9.800 |
SN10 | Simpati Elektrik 10000 | 9.850 |
SA10 | Simpati Alternatif 10000 | 10.000 |
SJ20 | SIMPATI JATIM 20000 | 19.500 |
SN20 | Simpati Elektrik 20000 | 19.550 |
SA20 | Simpati Alternatif 20000 | 19.700 |
SJ50 | SIMPATI JATIM 50000 | 48.250 |
SN50 | Simpati Elektrik 50000 | 48.400 |
SA50 | Simpati Alternatif 50000 | 48.600 |
SJ100 | SIMPATI JATIM 100000 | 95.500 |
SN100 | Simpati Elektrik 100000 | 95.850 |
SA100 | Simpati Alternatif 100000 | 96.350 |
SJ150 | SIMPATI JATIM 150000 | 141.700 |
SN150 | Simpati Elektrik 150000 | 142.000 |
SA150 | Simpati Alternatif 150000 | 142.500 |
XL
XL | ||
Kode | Nama Voucher | Harga |
XR5 | XL Regular 5000 | 5.050 |
XR10 | XL Regular 10000 | 9.950 |
XR25 | XL Regular 25000 | 24.500 |
XR50 | XL Regular 50000 | 48.900 |
XR100 | XL Regular 100000 | 97.450 |
XR200 | XL Regular 200000 | 195.000 |
Three
THREE | ||
Kode | Nama Voucher | Harga |
TR1 | Three Elektrik 1000 | 1.200 |
TA1 | Three Alternatif 1000 | 1.400 |
TR2 | Three Elektrik 2000 | 2.200 |
TA2 | Three Alternatif 2000 | 2.400 |
TR3 | Three Elektrik 3000 | 3.200 |
TA3 | Three Alternatif 3000 | 3.300 |
TR4 | Three Elektrik 4000 | 4.200 |
TA4 | Three Alternatif 4000 | 4.350 |
TR5 | Three Elektrik 5000 | 5.100 |
TA5 | Three Alternatif 5000 | 5.300 |
TR9 | Three Elektrik 9000 | 9.100 |
TA9 | Three Alternatif 9000 | 9.250 |
TR10 | Three Elektrik 10000 | 9.800 |
TA10 | Three Alternatif 10000 | 10.000 |
TR20 | Three Elektrik 20000 | 19.300 |
TA20 | Three Alternatif 20000 | 19.500 |
TR30 | Three Elektrik 30000 | 28.850 |
TA30 | Three Alternatif 30000 | 29.050 |
TR50 | Three Elektrik 50000 | 47.900 |
TA50 | Three Alternatif 50000 | 48.100 |
TR100 | Three Elektrik 100000 | 95.900 |
TA100 | Three Alternatif 100000 | 96.100 |
HEPI
HEPI | ||
Kode | Nama Voucher | Harga |
PI5 | Hepi Elektrik 5000 | 5.050 |
PA5 | Hepi Alternatif 5000 | 5.250 |
PI10 | Hepi Elektrik 10000 | 9.775 |
PA10 | Hepi Alternatif 10000 | 9.925 |
PI25 | Hepi Elektrik 25000 | 24.125 |
PA25 | Hepi Alternatif 25000 | 24.300 |
PI50 | Hepi Elektrik 50000 | 47.950 |
PA50 | Hepi Alternatif 50000 | 48.150 |
PI100 | Hepi Elektrik 100000 | 95.600 |
PA100 | Hepi Alternatif 100000 | 96.000 |
SMART
SMART | ||
Kode | Nama Voucher | Harga |
RT5 | SMART 5000 | 5.000 |
RA5 | Smart Alternatirf 5000 | 5.150 |
RT10 | SMART 10000 | 9.650 |
RA10 | Smart Alternatirf 10000 | 9.850 |
RT20 | SMART 20000 | 19.200 |
RA20 | Smart Alternatirf 20000 | 19.400 |
RT50 | SMART 50000 | 46.850 |
RA50 | Smart Alternatirf 50000 | 47.050 |
RT100 | SMART 100000 | 93.700 |
RA100 | Smart Alternatirf 100000 | 93.900 |
Langganan:
Postingan (Atom)